25m3/H Stationary Precast Concrete Batching Plant for Sale
25m3/h stationary precast concrete batching plant for sale Product Details:1.MixerAccording different quality concrete,
Basic Info.
Model NO. | HZS25 |
Color | Blue |
Transport Package | Bulk in The Container |
Trademark | SDDOM |
Origin | China |
HS Code | 84743100 |
Production Capacity | 25m3/H |
Product Description
25m3/h stationary precast concrete batching plant for saleHZS25 concrete Batching Plant | ||
1 | Model | HZS25 concrete batching plant |
2 | Capacity | 25m3/h |
3 | Total Power | 37KW |
4 | Total weight | 14000kgs |
Configuration | ||
1 | Mixer | 500L |
2 | Batching Machine | PLD1200 3 Bins |
3 | Cement Weighing System | 1 set |
5 | Water Weighing System | 1 set |
6 | Additive Weighing System | 1set |
7 | Storage Hopper | 1 set |
8 | Electric Control System | 1 set |
9 | The Skip hopper Elevating System | 1 set |
10 | Pneumatic System | 1 set |
11 | Additive Hoppers | 1 set |
12 | Steel Frame | 1 set |
13 | Control room | 1 set |
14 | Cement silo | Optional |
15 | Screw conveyor | Optional |
Product Details:1.MixerAccording different quality concrete, client can choose planrtary type mixer or twin-shaft type mixer.A. Planetary type
MP500 Mixer | ||
1 | Lubrication | Automatic |
2 | Type | Planetary Mixer |
3 | Power | 30KW |
4 | Charging/Discharging volume | 750L/500L |
5 | Hydraulic Discharge power | 3kw |
6 | Planet/main planet | 1/3 |
7 | paddle | 1 |
8 | Discharge paddle | 1 |
9 | Weight | 3900kgs |
10 | Discharging height | 3.8M |
11 | Working Cycle Period | 60s |
12 | Max. aggregate size | 80/60mm |
13 | Water spraying system | Multiple pipe, multiple channel |
14 | Mixing arms | bolted on shafts |
15 | Mixing blades | manganese alloyed wear resistant cast steel |
B. Twin-Shaft Mixer
JS500 Mixer | ||
1 | Lubrication | Automatic |
2 | Type | Twin-shaft |
3 | Power | 18.5KW |
4 | Charging/Discharging volume | 750L/500L |
5 | Discharging height | 3.8M |
6 | Discharge Way | Auto |
7 | Working Cycle Period | 30s |
8 | Max. aggregate size | 80/60mm |
9 | Mixing blade and scale board | High chrome, resistant material |
2.Aggregate bins
PLD1200 Aggregate Batch Machine | ||
1 | Aggregate volume | 5m3*3 |
2 | Discharging gate | 6 sets |
3 | Aggregate hopper cylinder | 6 sets |
4 | Weighing hopper | 1500L |
5 | Sensor | 500kg*9 |
6 | Measuring precision | ±2% |
7 | Belt conveyer | Width: 650mm |
8 | Belt speed | 1.25 m/s |
3.Elevating system:Clent can choose skip hopper or belt conveyor
4.Weighing system
1 | Cement Weighing System | Volume | 250L |
Weighing Range | 0-250kg | ||
Weighing Accuracy | ±1% | ||
Pneumatic valve | BV1F300S | ||
The sensors | 300kg*3 | ||
2 | Water Weighing System | Weighing Scale | 150L |
pump model | QY50-18-4 | ||
power | 2.2kW | ||
Sensor | 200kg×2 | ||
Weighing Accuracy | ±1% | ||
3 | Additive Weighing System | Additive pump model | GISGH |
storage box | 1M3 | ||
power | 0.37 kW | ||
Additive Scale | 40L | ||
Weighing Accuracy | ±1% | ||
Sensor | 100kg*2 | ||
Pneumatic butterfly | DN50 |
Send to us