High Efficient Automatic Sanding Machine Plywood Sander Wood Polising Machine Door Sanding Machine Door Polishing Board Sanding Door Polishing Brush Sanding
Basic Info.
Model NO. | ZIO-MDS23 |
Condition | New |
Color | Customized |
After-sales Service | Online |
Voltage | 380/415V |
Maching Thickness | 2-110mm |
Usage | Board Surface Polising |
Conveyor Speed | 5-25 M |
Transport Package | Wrap in Film or Wooden Case |
Specification | 3650x2150x2100mm |
Trademark | ZIO |
Origin | China |
Production Capacity | 100 Sets /Month |
Product Description
Automatic sanding and polishing machine1, It is a new practical and efficient wood product surface processing equipment. The machine adopts high-end imported intelligent equipment to completely improve the accuracy of plywood boards polishing, especially the polishing accuracy of primer.
2, this machine is specially used for interior doors, cabinet doors, furniture and other modeling surface polishing equipment. Suitable for all kinds of solid wood, MDF, veneer faced board and other materials straight line (such as door line, door frame, foot line, phase frame, blinds, etc.), L-shaped wood line and wood class regular surface, shaped surface, plane, and 3D shaped surface, primed wood door, cabinet door surface of coarse fine sanding, grinding, polishing.
3, the machine running speed is adjustable, no noise. Circular longitudinal roll and long roll combination sanding, to achieve no dead Angle sanding.
Parameter | 630mm | 1000MM | 1300MM |
Maching width mm | <630 | <1000 | <1300 |
Maching thickness mm | 2-110 | 2-110 | 2-110 |
Processing sheet length mm | >300 | >300 | >300 |
Disc motor power kw | 1.5 | 1.5 | 1.5 |
Disc swing motor power kw | 0.39 | 0.39 | 0.39 |
Longitudinal roller motor power kw | 1.5 | 1.5 | 1.5 |
Longitudinal roller swing motor power kw | 0.39 | 0.39 | 0.39 |
Long roller motor power kw | 2.2 | 2.2 | 2.2 |
Lifting motor power kw | 0.37 | 0.37 | 0.37 |
Working air pressure Mpa | 0.5 | 0.6 | 0.6 |
Conveyor speed m/s | 5-25 | 5-25 | 5-25 |
Disc diameter mm | 180 | 180 | 180 |
Longitudinal roller diameter mm | 300 | 300 | 300 |
Overall dimension mm | It varies according to the number of shafts ordered | ||
Weight |
More configurations and modelsDouble sides surface sanding and polisingSanding belt model
Upper floating primer sander