240m3/H Precast Concrete Batching Plant
Product Detail HZS240 Ready Mix Precast Concrete Equipment 240m3/h HZS Series Concrete Mixing Plant : Stable JS series m
Basic Info.
Model NO. | Concrete Batching Plant |
Structure | Rotor Type |
Productivity | 240m3/H |
Feeding Height | 1400mm |
Vibrating Amplitude | 2.4mm |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Blue |
Aggregate Feeding Type | Belt Conveying Type |
Control System | Siemens PLC+PC |
Concrete Mixer Power | 90 - 215.5kw |
Cement Silo | 150t/200t/250t.Customized |
After-Sale Service | Engineers Available Overseas |
Hoisting Mixer System | Discharge Height 4.1m |
Transport Package | Naked in Container |
Specification | CE |
Trademark | Super-above |
Origin | Jiangsu, China |
HS Code | 8705109100 |
Production Capacity | 1000PCS/Year |
Product Description
Product DetailHZS240 Ready Mix Precast Concrete Equipment 240m3/h
HZS Series Concrete Mixing Plant: Stable JS series mixer
Aggregate hopper:Seperate weinghing system,quite precise
Aggregate conveyor:Flat belt conveyor
Control system: Double controling computer, branded hardware,stable and easy to operate .
HZS240,apply JS 3000 mixer,it can well fulfill the need of road ,bridge ,dam and marine construction.With the combination of our rich experience and European teconology.Xin Da machinery has gotten a good reputation at home and abroard.The controlling system applies Siemens(PLC) and other branded hardware ,which help the operation be quite efficient and stable.
Product Description240 m3/h CONCRETE PLANT
HZS240 Ready Mix Precast Concrete Equipment 240m3/h Main Parameter
Model | HZS240/240 | |
Production in theory(m3/h) | 240 | |
Mixing engine | JS4000 | |
Measuring scope and precision | Stone(kg) | 5000±2% |
Cobble(kg) | 5000±2% | |
Cement(kg) | 2400±1% | |
Mingled materials(kg) | 1200±1% | |
Water(kg) | 1000±1% | |
Additives(kg) | 100±1% | |
Distributing plant/container | Container quantity,container capacity,and installed form of distributing plant and mixing towers varying with customers demands. | |
Powder tank system | Powder tank volume and quantity,and configuration of powder tank accessories varying with customers demands. | |
General power(kw) | 220 | |
Discharging height(m) | 3.8 |
Packing & Delivery
Our Cases
Qt5 :next
Send to us